NIGHTThe radar read NIGHT 12 times between 2026-07-04 and 2026-10-02. Of 12 settled readings, 5 hit (42%) and 7 were invalidated; 0 extended beyond the hit, and 0 are still pending. For comparison, all settled radar readings hit 1648 of 2886 (57%).
| Date | Reading type | Verdict |
|---|---|---|
| 2026-10-02 | uptrend | hit |
| 2026-10-01 | fresh radar | invalidated |
| 2026-09-29 | uptrend | hit |
| 2026-09-12 | fresh radar | invalidated |
| 2026-09-12 | fresh radar | invalidated |
| 2026-08-25 | fresh radar | hit |
| 2026-08-25 | fresh radar | invalidated |
| 2026-07-30 | fresh radar | invalidated |
| 2026-07-23 | uptrend | invalidated |
| 2026-07-21 | uptrend | hit |
| 2026-07-18 | fresh radar | invalidated |
| 2026-07-04 | fresh radar | hit |
One ruler, never changed: a reading hits if price reaches the pre-declared confirmation zone before the invalidation zone, is invalidated if invalidation comes first, and extended if it passes the extension zone after hitting. This is a historical record page — what happened, not what will. Methodology · Full ledger · All coins